Our Properties for Sale
CenterState Bank, N.A.
Bank Owned Properties
For more information please contact the real estate agency listed below or email Bart Bennett or Kay Mccoy
|
Asking Price |
Description |
Address |
|
Comments |
| $47,900.00 | Mobile Home & Land | 8722 N Vero Terrace, Dunnellon FL |
1999 1,352 sq ft Double wide on 1 acre. 3BR/2BA, Living Room & Den Listed with Mike Smallridge/JW Morton Century 21 (352) 302-7406 |
|
| $12,900.00 | Mobile Home Only | 15130 Timber Village Road (Lot 59) Groveland, FL | 1973 Schiel Mobile Home/ 12' x 56' (672 sf) Located in the Timber Village Mobile Home Park. Contact Jim Holder @ 352-429-4416 for information | |
| $54,900.00 | Mobile Home and Lot | 4163 W. Picnic Lane, Homosassa, FL | 1991 Double Wide Mobile Home on 0.90 acres. Listed with Mike Smallridge/JW Morton Century 21 (352) 302-7406 | |
| $34,900.00 | Mobile Home and Lot | 20 Ol' Milwaukee Rd. Groveland, FL | 1972 Mobile Home (12' x 60') on 3.50 acres. Listed with Connie Mahan/Micki Blackburn Reality, Inc (352) 874-5768 | |
| $59,900.00 | Single Family Residence | 10045 Huntly St. New Port Richey, FL | Partially completed spec home on 0.36 acres. Listed with Connie Mahan/Micki Blackburn Realty, Inc. (352) 874-5768 | |
| $29,900.00 | Mobile Home and Lot | 20057 Oakdale Ave. Brooksville, FL | Mobile Home and Land | |
| $49,900.00 | Vacant Land | 785 W. Virginis Drive Citrus Springs, FL | 1.83 acres (365 x 300) Zoned Multi-Family near El Diablo Golf Course. Listed with Karen Morton/JW Morton Century 21 (352) 726-6668 | |
| $135,000.00 | Vacant Land | Coffee Creek Lane, Groveland, FL | 10 acres Vacant Timberland. Listed with Tony Hubbard/Coldwell Banker (352) 516-2780 | |
| $159,900.00 | Vacant Residential Lots | Pinegate Trail Eustis, FL | Property listed with Buddy Atkins/Atkins Realty (352) 267-9086. Lots are located in the Lakewood Ranches Subdivision for $159,900 each. Lot 129 is 6.49 acres and Lot 130 is 5.7 acres. | |
| $999,900.00 | Office/Warehouse | 1986 State Road 19 Tavares, FL | Commercial Building on 1.26 Acres Office Area- 2,497 sf/Warehouse Area- 9,939 sf. Zoned C-2, Highway Commercial. Listed with Rob Morris/Morris Realty (352) 409-5400 | |
| $475,000.00 | Single Family Residence | 2615 maera Court Lady Lake, FL | Woodgate gated subdivision. 3,665 sq living, 3BR/2BA, with Den, Bonus room above garage and 3 car garage, Listed with Theresa Morris/Morris Realty (352) 360-3736 | |
| $359,000.00 | Warehouse Commercial Real Estate | 15771 S Hwy 441 Summerfield, FL | Commercial Building on 1.08 Acres/ Office/Warehouse Area - 4000 sf. Listed with Rob Morris/Morris Realty (352) 409-5400 | |
| $179,900.00 | Commercial Building | 1313 S 14th Street Leesburg, FL 34748 | 1,160 sf Commercial Building on .15 Acres. Zoned C-3 Highway Commercial. Listed with Jeff Carlino, Carlino Commercial Group, Inc. (352) 406-2149 | |
| $54,900.00 | Vacant Residential Lots | (Lot 7) Brunello Ct. Clermont, FL | Vacant residential lot in Tuscany Estates with lake access to Lake Minnehaha. Lot listed with Jesse Griffin of Micki Blackburn Realty (352) 875-5768 for $ 54,900. | |
| $24,900.00 | Vacant Residential Lots | Lots 68, 75, 113, & 114 in Oak Hill Estates | Four (4) vacant lots in Oak Hill Estates. Lots listed with Robbie Shoemaker of Oxford Land ompany ( 352) 303-6798 for $24,900 each. Lots can be purchased seperately | |
| $248,900.00 | Multi Family Residence | 9128 E. Swift Place & 1117- 23 S. Maplenut Way, Inverness, FL | Five (5) Duplexes, One (1) Single Family Residence & Two (2) Vacnt Lots. Property listed with Pat Davis of Century 21 JW Morton (352) 726-6888 | |
| $139,900.00 | Acreage | 9651 NW 60th Street Chiefland, FL | 21.5 acres planted Timber. Property listed with Dave Weaver of Bingham Realty, Inc. (813) 713-1553 | |
| $12,900.00 | Vacant Waterfront Residential Lots | 9000 E. Gulf to Lakes Hwy Inverness, FL | 2 Vacant waterfront lots on canal to Lake Tsala Apopka in Inverness. Lots listed with Mike Smallridge of Century 21/JW Morton (352) 302-7406 for $12,900 each | |
| $12,900.00 | Vacant Residential Lots | 306 N. Braemar DR. Inverness, FL | .50 acre lot Inverness. Lot listed with Mike Smallridge of Century 21/JW Morton (352) 302-7406 | |
| $12,900.00 | Residential Vacant Lot | 9363 E. Mistwood Dr. Inverness, FL | 0.23 acre vacant lot in Alameda Estates in Inverness. Lot listed with Mike Smallridge of Century 21/JW Morton (352) 302-7406 | |
| $119,000.00 | Residential 1-4 Family | 33826 Grant Ave, Leesburg, FL 34748 | 1,420 sf 3br/2ba home. Property listed with Jeff Carlino (352) 406-2149 | |
| $699,000.00 | Vacant Commercial Land | US Hwy 441 Summerfield, FL | 9.15 acres vacant zoned Commercial & Agricultural. Listed with Rob Morris of Morris Realty (352) 409-5400 | |
| $129,900.00 | Residential 1-4 Family | 14623 Sherrod Croft Lane Dade City, FL | 1623 sf 3br/2ba home. Property listed with Dave Weaver of Bingham Reality (813) 713-1553 | |
| $189,000.00 | Commercial Building | 11901 SE US Hwy 441 Belleview, FL | 2865 sf Commercial Building on 0.71 Acres. Listed with Rob Morris/Morris Reality (352) 409-5400 | |
| $89,900.00 | Commercial Vacant Lots | Gano Road, Groveland, FL | Lots 23 & 24 Grovella Park. Lots are zoned Commercial and 0.50 acre each. Listed with Jesse Griffin/ Micki Blackburn Reality (352) 874-5768 | |
| $28,900.00 | Residential Vacant Lot | 5754 N. Calico Dr. Beverly Hills, FL | 1.0 acre vacant lot in Pine Ridge Estates (175 x 250). Lot losted with Quade Feeser of Century 21/ JW Morton (352_ 302-7699 | |
| Residential Vacant Lot | Mart St. Eustis, FL | 0.23 acre vacant lot in Eustis (78 x 129) |


